SE26 6HL properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SE26 6HL area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10023227991 Get address The Martins 51.425708 -0.062365
100021976344 Get address 51.42593 -0.063305
100021976345 Get address 51.42593 -0.063305
100021976346 Get address 51.42593 -0.063305
100021976347 Get address 51.42593 -0.063305
100021976348 Get address 51.42593 -0.063305
100021976349 Get address 51.42593 -0.063305
100021976350 Get address 51.42593 -0.063305
100021976351 Get address 51.42593 -0.063305
100021976352 Get address 51.42593 -0.063305
100021976353 Get address 51.42593 -0.063305
100021976354 Get address Chulsa Road 51.425248 -0.062816
100021976355 Get address The Martins 51.4255 -0.062302
100021976356 Get address The Martins 51.425453 -0.062145
100021976357 Get address Lawrie Park Gardens 51.42535 -0.061934
100023264443 Get address The Martins 51.425232 -0.062399
100023264444 Get address The Martins 51.425251 -0.062442
100023264445 Get address The Martins 51.42527 -0.062498
100023264446 Get address The Martins 51.425279 -0.062541
100023264447 Get address The Martins 51.425289 -0.062598
100023264448 Get address The Martins 51.425282 -0.06267
100023264449 Get address The Martins 51.425487 -0.062561
100023679452 Get address The Martins 51.425232 -0.062399
100023679453 Get address 51.42593 -0.063305